<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 thoughts for startups and small business: numbers count</title>
	<atom:link href="http://blog.crowdspring.com/2010/03/5-thoughts-for-startups-and-small-business-numbers-count/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crowdspring.com/2010/03/5-thoughts-for-startups-and-small-business-numbers-count/</link>
	<description>crowdSPRING&#039;s blog about design, digital creativity, business strategy, and more.</description>
	<lastBuildDate>Thu, 16 Feb 2012 07:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lean Marketing Strategies for Small Businesses and Startups &#171; crowdSPRING Blog</title>
		<link>http://blog.crowdspring.com/2010/03/5-thoughts-for-startups-and-small-business-numbers-count/comment-page-1/#comment-7788</link>
		<dc:creator>Lean Marketing Strategies for Small Businesses and Startups &#171; crowdSPRING Blog</dc:creator>
		<pubDate>Tue, 24 May 2011 17:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=4520#comment-7788</guid>
		<description>[...] with most marketing initiatives for two weeks &#8211; but there are exceptions), and then monitor and assess the results, although be careful to focus on the important [...]</description>
		<content:encoded><![CDATA[<p>[...] with most marketing initiatives for two weeks &#8211; but there are exceptions), and then monitor and assess the results, although be careful to focus on the important [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Everything That Can Be Counted Counts &#171; crowdSPRING Blog</title>
		<link>http://blog.crowdspring.com/2010/03/5-thoughts-for-startups-and-small-business-numbers-count/comment-page-1/#comment-6648</link>
		<dc:creator>Not Everything That Can Be Counted Counts &#171; crowdSPRING Blog</dc:creator>
		<pubDate>Mon, 11 Oct 2010 16:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=4520#comment-6648</guid>
		<description>[...] Data is important, but you should let your assumptions and theories drive your analysis of the data, not the other way around. (for some tips on working with data, I recommend you read 5 thoughts for startups and small business: numbers count. [...]</description>
		<content:encoded><![CDATA[<p>[...] Data is important, but you should let your assumptions and theories drive your analysis of the data, not the other way around. (for some tips on working with data, I recommend you read 5 thoughts for startups and small business: numbers count. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 184/185 objects using disk: basic

Served from: blog.crowdspring.com @ 2012-02-16 10:00:32 -->
