<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Type Nerds, Take the Test</title>
	<atom:link href="http://blog.crowdspring.com/2009/10/type-nerds-take-the-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crowdspring.com/2009/10/type-nerds-take-the-test/</link>
	<description>crowdSPRING&#039;s blog about design, digital creativity, business strategy, and more.</description>
	<lastBuildDate>Tue, 14 Feb 2012 21:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ArtbyAudree</title>
		<link>http://blog.crowdspring.com/2009/10/type-nerds-take-the-test/comment-page-1/#comment-2104</link>
		<dc:creator>ArtbyAudree</dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2807#comment-2104</guid>
		<description>1. ubuntu
2. Mac
3 Windows

Since you never announced a correct answer, Jeff... it must be this.
Oh - and congratulations on 11 more comments than you got on your last post.</description>
		<content:encoded><![CDATA[<p>1. ubuntu<br />
2. Mac<br />
3 Windows</p>
<p>Since you never announced a correct answer, Jeff&#8230; it must be this.<br />
Oh &#8211; and congratulations on 11 more comments than you got on your last post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Read how UNIX books make your administration task easy &#124; Free Adware Removal</title>
		<link>http://blog.crowdspring.com/2009/10/type-nerds-take-the-test/comment-page-1/#comment-2103</link>
		<dc:creator>Read how UNIX books make your administration task easy &#124; Free Adware Removal</dc:creator>
		<pubDate>Sun, 01 Nov 2009 03:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2807#comment-2103</guid>
		<description>[...] Type Nerds, Take the Test (crowdspring.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Type Nerds, Take the Test (crowdspring.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://blog.crowdspring.com/2009/10/type-nerds-take-the-test/comment-page-1/#comment-2102</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 31 Oct 2009 07:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2807#comment-2102</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Steve Stiffler: Type Nerds, Take the Test: I was reminded today from Tal (a developer at crowdSPRING) that a new version of Ubu.. http://bit.ly/21Hmds...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Steve Stiffler: Type Nerds, Take the Test: I was reminded today from Tal (a developer at crowdSPRING) that a new version of Ubu.. <a href="http://bit.ly/21Hmds.." rel="nofollow">http://bit.ly/21Hmds..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Chennai</title>
		<link>http://blog.crowdspring.com/2009/10/type-nerds-take-the-test/comment-page-1/#comment-2101</link>
		<dc:creator>Web Design Chennai</dc:creator>
		<pubDate>Sat, 31 Oct 2009 04:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2807#comment-2101</guid>
		<description>Hi all.. really i am happy to see this site and all.. it has lot of information&#039;s to the public.. thanks for sharing this in internet...

http://www.dmaxonline.com</description>
		<content:encoded><![CDATA[<p>Hi all.. really i am happy to see this site and all.. it has lot of information&#8217;s to the public.. thanks for sharing this in internet&#8230;</p>
<p><a href="http://www.dmaxonline.com" rel="nofollow">http://www.dmaxonline.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Chennai</title>
		<link>http://blog.crowdspring.com/2009/10/type-nerds-take-the-test/comment-page-1/#comment-5890</link>
		<dc:creator>Web Design Chennai</dc:creator>
		<pubDate>Sat, 31 Oct 2009 04:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2807#comment-5890</guid>
		<description>Hi all.. really i am happy to see this site and all.. it has lot of information&#039;s to the public.. thanks for sharing this in internet...

http://www.dmaxonline.com</description>
		<content:encoded><![CDATA[<p>Hi all.. really i am happy to see this site and all.. it has lot of information&#8217;s to the public.. thanks for sharing this in internet&#8230;</p>
<p><a href="http://www.dmaxonline.com" rel="nofollow">http://www.dmaxonline.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg Tomlinson</title>
		<link>http://blog.crowdspring.com/2009/10/type-nerds-take-the-test/comment-page-1/#comment-2100</link>
		<dc:creator>Gregg Tomlinson</dc:creator>
		<pubDate>Fri, 30 Oct 2009 18:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2807#comment-2100</guid>
		<description>1. Ubuntu&#039;s Illiterate Iguana or whatever the current flavor is. Dynamic Dingo? Voicipherous Viper?

2. WindoZe

3. OSX

Hockey related joke... Carey Price&#039;s performance in last year&#039;s playoffs. OH YES I DID.</description>
		<content:encoded><![CDATA[<p>1. Ubuntu&#8217;s Illiterate Iguana or whatever the current flavor is. Dynamic Dingo? Voicipherous Viper?</p>
<p>2. WindoZe</p>
<p>3. OSX</p>
<p>Hockey related joke&#8230; Carey Price&#8217;s performance in last year&#8217;s playoffs. OH YES I DID.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg Tomlinson</title>
		<link>http://blog.crowdspring.com/2009/10/type-nerds-take-the-test/comment-page-1/#comment-5889</link>
		<dc:creator>Gregg Tomlinson</dc:creator>
		<pubDate>Fri, 30 Oct 2009 18:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2807#comment-5889</guid>
		<description>1. Ubuntu&#039;s Illiterate Iguana or whatever the current flavor is. Dynamic Dingo? Voicipherous Viper?

2. WindoZe

3. OSX

Hockey related joke... Carey Price&#039;s performance in last year&#039;s playoffs. OH YES I DID.</description>
		<content:encoded><![CDATA[<p>1. Ubuntu&#8217;s Illiterate Iguana or whatever the current flavor is. Dynamic Dingo? Voicipherous Viper?</p>
<p>2. WindoZe</p>
<p>3. OSX</p>
<p>Hockey related joke&#8230; Carey Price&#8217;s performance in last year&#8217;s playoffs. OH YES I DID.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Type Nerds, Take the Test — crowdSPRING Blog [crowdspring.com] on Topsy.com</title>
		<link>http://blog.crowdspring.com/2009/10/type-nerds-take-the-test/comment-page-1/#comment-2099</link>
		<dc:creator>Twitter Trackbacks for Type Nerds, Take the Test — crowdSPRING Blog [crowdspring.com] on Topsy.com</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2807#comment-2099</guid>
		<description>[...] Type Nerds, Take the Test — crowdSPRING Blog  blog.crowdspring.com/2009/10/29/type-nerds-take-the-test &#8211; view page &#8211; cached  ← Twitter Link Roundup #18 - Design, Small Business, Social Media And More &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Type Nerds, Take the Test — crowdSPRING Blog  blog.crowdspring.com/2009/10/29/type-nerds-take-the-test &ndash; view page &ndash; cached  ← Twitter Link Roundup #18 &#8211; Design, Small Business, Social Media And More &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://blog.crowdspring.com/2009/10/type-nerds-take-the-test/comment-page-1/#comment-2098</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Fri, 30 Oct 2009 08:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2807#comment-2098</guid>
		<description>1. New Ubuntu(?)
2. Windows
3. OS X</description>
		<content:encoded><![CDATA[<p>1. New Ubuntu(?)<br />
2. Windows<br />
3. OS X</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://blog.crowdspring.com/2009/10/type-nerds-take-the-test/comment-page-1/#comment-5888</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Fri, 30 Oct 2009 08:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2807#comment-5888</guid>
		<description>1. New Ubuntu(?)
2. Windows
3. OS X</description>
		<content:encoded><![CDATA[<p>1. New Ubuntu(?)<br />
2. Windows<br />
3. OS X</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tal</title>
		<link>http://blog.crowdspring.com/2009/10/type-nerds-take-the-test/comment-page-1/#comment-2097</link>
		<dc:creator>Tal</dc:creator>
		<pubDate>Fri, 30 Oct 2009 06:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2807#comment-2097</guid>
		<description>Aye, I&#039;m very happy today. Ubuntu is the best operating system I&#039;ve ever used, and it keeps getting better. Though, it did take time until a number of key applications became available for me to make the switch. Designers dependent on OS X are out of luck, especially because you can&#039;t even run OS X in a virtual machine. Is PhotoShop for Windows a decent alternative? Windows 7 runs wonderfully inside my Ubuntu desktop.

By the way, the story behind the font rendering is entirely a legal one. Microsoft owns the patent for &quot;sub-pixel rendering&quot;, a really clever way to increase the effective resolution of LCD screens for black line art, such as fonts. Even Apple pays Microsoft royalties for this use in its products, or perhaps they have another arrangement. Such an arrangement has not been possible for free operating systems. The sad thing is that the code is all there, and it works great, but can&#039;t be legally enabled. At least, that&#039;s the story as I know it. I&#039;m not really sure happened with Ubuntu 9.10 in this regard. Jeff, do you have details?</description>
		<content:encoded><![CDATA[<p>Aye, I&#8217;m very happy today. Ubuntu is the best operating system I&#8217;ve ever used, and it keeps getting better. Though, it did take time until a number of key applications became available for me to make the switch. Designers dependent on OS X are out of luck, especially because you can&#8217;t even run OS X in a virtual machine. Is PhotoShop for Windows a decent alternative? Windows 7 runs wonderfully inside my Ubuntu desktop.</p>
<p>By the way, the story behind the font rendering is entirely a legal one. Microsoft owns the patent for &#8220;sub-pixel rendering&#8221;, a really clever way to increase the effective resolution of LCD screens for black line art, such as fonts. Even Apple pays Microsoft royalties for this use in its products, or perhaps they have another arrangement. Such an arrangement has not been possible for free operating systems. The sad thing is that the code is all there, and it works great, but can&#8217;t be legally enabled. At least, that&#8217;s the story as I know it. I&#8217;m not really sure happened with Ubuntu 9.10 in this regard. Jeff, do you have details?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asher27</title>
		<link>http://blog.crowdspring.com/2009/10/type-nerds-take-the-test/comment-page-1/#comment-2096</link>
		<dc:creator>asher27</dc:creator>
		<pubDate>Fri, 30 Oct 2009 04:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2807#comment-2096</guid>
		<description>1 windows
2 ubuntu
3 mac</description>
		<content:encoded><![CDATA[<p>1 windows<br />
2 ubuntu<br />
3 mac</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArtbyAudree</title>
		<link>http://blog.crowdspring.com/2009/10/type-nerds-take-the-test/comment-page-1/#comment-2095</link>
		<dc:creator>ArtbyAudree</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2807#comment-2095</guid>
		<description>Windows XP
Ubuntu
Mac OSX

Anything for a slinky and some stamps....</description>
		<content:encoded><![CDATA[<p>Windows XP<br />
Ubuntu<br />
Mac OSX</p>
<p>Anything for a slinky and some stamps&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eesdesigner</title>
		<link>http://blog.crowdspring.com/2009/10/type-nerds-take-the-test/comment-page-1/#comment-2094</link>
		<dc:creator>eesdesigner</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2807#comment-2094</guid>
		<description>Two friend&#039;s where walking in a crowded street when suddenlly a naked woman.....

Ok, just kidding.

1 mac
2 xp
3 bwana, ups.. ubuntu

Cherrs.</description>
		<content:encoded><![CDATA[<p>Two friend&#8217;s where walking in a crowded street when suddenlly a naked woman&#8230;..</p>
<p>Ok, just kidding.</p>
<p>1 mac<br />
2 xp<br />
3 bwana, ups.. ubuntu</p>
<p>Cherrs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 364/365 objects using disk: basic

Served from: blog.crowdspring.com @ 2012-02-15 07:15:56 -->
