<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 thoughts for small businesses and startups on financial modeling</title>
	<atom:link href="http://blog.crowdspring.com/2009/09/10-thoughts-for-small-businesses-and-startups-on-financial-modeling/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crowdspring.com/2009/09/10-thoughts-for-small-businesses-and-startups-on-financial-modeling/</link>
	<description>crowdSPRING&#039;s blog about design, digital creativity, business strategy, and more.</description>
	<lastBuildDate>Thu, 16 Feb 2012 07:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: secured loan</title>
		<link>http://blog.crowdspring.com/2009/09/10-thoughts-for-small-businesses-and-startups-on-financial-modeling/comment-page-1/#comment-7179</link>
		<dc:creator>secured loan</dc:creator>
		<pubDate>Tue, 04 Jan 2011 11:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2444#comment-7179</guid>
		<description>very knowledgeable tips. very nicely explained. I enjoyed reading this article. Thanks for sharing.
</description>
		<content:encoded><![CDATA[<p>very knowledgeable tips. very nicely explained. I enjoyed reading this article. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JFDI &#124; Life Putting - Dan Putt</title>
		<link>http://blog.crowdspring.com/2009/09/10-thoughts-for-small-businesses-and-startups-on-financial-modeling/comment-page-1/#comment-1872</link>
		<dc:creator>JFDI &#124; Life Putting - Dan Putt</dc:creator>
		<pubDate>Wed, 02 Dec 2009 23:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2444#comment-1872</guid>
		<description>[...] 10 thoughts for small businesses and startups on financial modeling (crowdspring.com)                 blog comments powered by Disqus  var disqus_url = &#039;http://danputt.com/2009/12/02/jfdi/ &#039;; var disqus_container_id = &#039;disqus_thread&#039;; var facebookXdReceiverPath = &#039;http://danputt.com/wp-content/plugins/disqus-comment-system/xd_receiver.htm&#039;;   var DsqLocal = { &#039;trackbacks&#039;: [ ], &#039;trackback_url&#039;: &#039;http://danputt.com/2009/12/02/jfdi/trackback/&#039; };     &#171; How far are you willing to go?          Search   Search for: [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 thoughts for small businesses and startups on financial modeling (crowdspring.com)                 blog comments powered by Disqus  var disqus_url = &#8216;<a href="http://danputt.com/2009/12/02/jfdi/" rel="nofollow">http://danputt.com/2009/12/02/jfdi/</a> &#8216;; var disqus_container_id = &#8216;disqus_thread&#8217;; var facebookXdReceiverPath = &#8216;<a href="http://danputt.com/wp-content/plugins/disqus-comment-system/xd_receiver.htm&#039;" rel="nofollow">http://danputt.com/wp-content/plugins/disqus-comment-system/xd_receiver.htm&#039;</a>;   var DsqLocal = { &#8216;trackbacks&#8217;: [ ], &#8216;trackback_url&#8217;: &#8216;<a href="http://danputt.com/2009/12/02/jfdi/trackback/" rel="nofollow">http://danputt.com/2009/12/02/jfdi/trackback/</a>&#8216; };     &laquo; How far are you willing to go?          Search   Search for: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash or Accrual Basis of Accounting? Which Should You Select When Starting a Business? &#124; Small Business Accounting</title>
		<link>http://blog.crowdspring.com/2009/09/10-thoughts-for-small-businesses-and-startups-on-financial-modeling/comment-page-1/#comment-1871</link>
		<dc:creator>Cash or Accrual Basis of Accounting? Which Should You Select When Starting a Business? &#124; Small Business Accounting</dc:creator>
		<pubDate>Fri, 30 Oct 2009 13:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2444#comment-1871</guid>
		<description>[...] 10 thoughts for small businesses and startups on financial modeling (crowdspring.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 thoughts for small businesses and startups on financial modeling (crowdspring.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoughts On Small Business Financial Planning - Business Opportunities Weblog</title>
		<link>http://blog.crowdspring.com/2009/09/10-thoughts-for-small-businesses-and-startups-on-financial-modeling/comment-page-1/#comment-1869</link>
		<dc:creator>Thoughts On Small Business Financial Planning - Business Opportunities Weblog</dc:creator>
		<pubDate>Tue, 13 Oct 2009 16:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2444#comment-1869</guid>
		<description>[...] CrowdSpring: Remember that you are presenting a LOT of very complex information and it should be your goal to make that information as digestible as possible. Use charts to display growth and make sure you are visually consistent with these (pick a color scheme!). Use nice, clean, well laid out tables to present historical data. Color code for readability and clarity. Have friends look it over and give you their feedback on your visual presentation. [...]</description>
		<content:encoded><![CDATA[<p>[...] CrowdSpring: Remember that you are presenting a LOT of very complex information and it should be your goal to make that information as digestible as possible. Use charts to display growth and make sure you are visually consistent with these (pick a color scheme!). Use nice, clean, well laid out tables to present historical data. Color code for readability and clarity. Have friends look it over and give you their feedback on your visual presentation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Statement Analysis &#124; Small Business Accounting</title>
		<link>http://blog.crowdspring.com/2009/09/10-thoughts-for-small-businesses-and-startups-on-financial-modeling/comment-page-1/#comment-1867</link>
		<dc:creator>Financial Statement Analysis &#124; Small Business Accounting</dc:creator>
		<pubDate>Sun, 11 Oct 2009 11:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2444#comment-1867</guid>
		<description>[...] 10 thoughts for small businesses and startups on financial modeling (crowdspring.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 thoughts for small businesses and startups on financial modeling (crowdspring.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.crowdspring.com/2009/09/10-thoughts-for-small-businesses-and-startups-on-financial-modeling/comment-page-1/#comment-1864</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 01 Oct 2009 13:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2444#comment-1864</guid>
		<description>Hi guys, thanks for the feedback!
@Christopher - This is the entire point of building a model for this. It allows entrepreneurs to look at various scenarios of revenue and costs, project break-even, and determine capital requirements. It also allows them a tool for weighing a venture against the opportunity costs and to arrive at a rational, defendable set of assumptions.

@Robbie Hoffner - You are absolutely correct that IRR is the term used by most investors, but in ib actuality the two are interchangeable. We use the term &quot;Compound Actual Growth Rate&quot; (CAGR) when speaking about this as it is (semantically) an easier concept for folks to get their heads around and, in fact, returns the same number. The difference is that IRR is typically a target set by potential investors, and CAGR is the result of the actual analysis one can perform using the numbers generated by a good projection model.

@ Team The Rise To The Top - Glad you enjoyed it! THE BWML approach is one that can be easily digested and is highly defensible when pitching to skeptical investors. It shows that the entrepreneur has considered a range of possible outcomes and justifies the use of the &quot;most likely&quot; scenario in generating the rest of the projections.</description>
		<content:encoded><![CDATA[<p>Hi guys, thanks for the feedback!<br />
@Christopher &#8211; This is the entire point of building a model for this. It allows entrepreneurs to look at various scenarios of revenue and costs, project break-even, and determine capital requirements. It also allows them a tool for weighing a venture against the opportunity costs and to arrive at a rational, defendable set of assumptions.</p>
<p>@Robbie Hoffner &#8211; You are absolutely correct that IRR is the term used by most investors, but in ib actuality the two are interchangeable. We use the term &#8220;Compound Actual Growth Rate&#8221; (CAGR) when speaking about this as it is (semantically) an easier concept for folks to get their heads around and, in fact, returns the same number. The difference is that IRR is typically a target set by potential investors, and CAGR is the result of the actual analysis one can perform using the numbers generated by a good projection model.</p>
<p>@ Team The Rise To The Top &#8211; Glad you enjoyed it! THE BWML approach is one that can be easily digested and is highly defensible when pitching to skeptical investors. It shows that the entrepreneur has considered a range of possible outcomes and justifies the use of the &#8220;most likely&#8221; scenario in generating the rest of the projections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Team The Rise To The Top</title>
		<link>http://blog.crowdspring.com/2009/09/10-thoughts-for-small-businesses-and-startups-on-financial-modeling/comment-page-1/#comment-1863</link>
		<dc:creator>Team The Rise To The Top</dc:creator>
		<pubDate>Thu, 01 Oct 2009 04:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2444#comment-1863</guid>
		<description>Mike, great article. I especially love tip number 6 about BWML, it&#039;s always those what-if scenarios that people forget to plan for, it may seem silly but you would rather be over prepared than under prepared and blindsided when something happens.</description>
		<content:encoded><![CDATA[<p>Mike, great article. I especially love tip number 6 about BWML, it&#8217;s always those what-if scenarios that people forget to plan for, it may seem silly but you would rather be over prepared than under prepared and blindsided when something happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Team The Rise To The Top</title>
		<link>http://blog.crowdspring.com/2009/09/10-thoughts-for-small-businesses-and-startups-on-financial-modeling/comment-page-1/#comment-5821</link>
		<dc:creator>Team The Rise To The Top</dc:creator>
		<pubDate>Thu, 01 Oct 2009 04:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2444#comment-5821</guid>
		<description>Mike, great article. I especially love tip number 6 about BWML, it&#039;s always those what-if scenarios that people forget to plan for, it may seem silly but you would rather be over prepared than under prepared and blindsided when something happens.</description>
		<content:encoded><![CDATA[<p>Mike, great article. I especially love tip number 6 about BWML, it&#8217;s always those what-if scenarios that people forget to plan for, it may seem silly but you would rather be over prepared than under prepared and blindsided when something happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie Hoffner</title>
		<link>http://blog.crowdspring.com/2009/09/10-thoughts-for-small-businesses-and-startups-on-financial-modeling/comment-page-1/#comment-1862</link>
		<dc:creator>Robbie Hoffner</dc:creator>
		<pubDate>Tue, 29 Sep 2009 22:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2444#comment-1862</guid>
		<description>Mike - great article. These are all the key points I stress to the entrepreneurs that I help with financial modeling and forecasting for capital formation. One nitpick -  CAGR as a term is typically used only for Revenue and Expense items to describe their growth over time. Sophisticated investors think about the performance of their investments using Internal Rate of Return (IRR). The calculations get you to the same value - its just important to use the right terminology in the right context. Other than that, your points provide a great starting point but serious entrepreneurs should really work with experienced financial professionals to make sure their numbers make sense. Raising capital is hard enough without throwing up a potential roadblock like a poorly constructed financial model. Please visit my website at www.proformafinance.com if you would like more information and help with your financial modeling needs.

Thanks,

Robbie Hoffner
Founder &amp; Principal
Pro Forma Finance</description>
		<content:encoded><![CDATA[<p>Mike &#8211; great article. These are all the key points I stress to the entrepreneurs that I help with financial modeling and forecasting for capital formation. One nitpick &#8211;  CAGR as a term is typically used only for Revenue and Expense items to describe their growth over time. Sophisticated investors think about the performance of their investments using Internal Rate of Return (IRR). The calculations get you to the same value &#8211; its just important to use the right terminology in the right context. Other than that, your points provide a great starting point but serious entrepreneurs should really work with experienced financial professionals to make sure their numbers make sense. Raising capital is hard enough without throwing up a potential roadblock like a poorly constructed financial model. Please visit my website at <a href="http://www.proformafinance.com" rel="nofollow">http://www.proformafinance.com</a> if you would like more information and help with your financial modeling needs.</p>
<p>Thanks,</p>
<p>Robbie Hoffner<br />
Founder &amp; Principal<br />
Pro Forma Finance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie Hoffner</title>
		<link>http://blog.crowdspring.com/2009/09/10-thoughts-for-small-businesses-and-startups-on-financial-modeling/comment-page-1/#comment-5820</link>
		<dc:creator>Robbie Hoffner</dc:creator>
		<pubDate>Tue, 29 Sep 2009 22:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2444#comment-5820</guid>
		<description>Mike - great article. These are all the key points I stress to the entrepreneurs that I help with financial modeling and forecasting for capital formation. One nitpick -  CAGR as a term is typically used only for Revenue and Expense items to describe their growth over time. Sophisticated investors think about the performance of their investments using Internal Rate of Return (IRR). The calculations get you to the same value - its just important to use the right terminology in the right context. Other than that, your points provide a great starting point but serious entrepreneurs should really work with experienced financial professionals to make sure their numbers make sense. Raising capital is hard enough without throwing up a potential roadblock like a poorly constructed financial model. Please visit my website at www.proformafinance.com if you would like more information and help with your financial modeling needs.

Thanks,

Robbie Hoffner
Founder &amp; Principal
Pro Forma Finance</description>
		<content:encoded><![CDATA[<p>Mike &#8211; great article. These are all the key points I stress to the entrepreneurs that I help with financial modeling and forecasting for capital formation. One nitpick &#8211;  CAGR as a term is typically used only for Revenue and Expense items to describe their growth over time. Sophisticated investors think about the performance of their investments using Internal Rate of Return (IRR). The calculations get you to the same value &#8211; its just important to use the right terminology in the right context. Other than that, your points provide a great starting point but serious entrepreneurs should really work with experienced financial professionals to make sure their numbers make sense. Raising capital is hard enough without throwing up a potential roadblock like a poorly constructed financial model. Please visit my website at <a href="http://www.proformafinance.com" rel="nofollow">http://www.proformafinance.com</a> if you would like more information and help with your financial modeling needs.</p>
<p>Thanks,</p>
<p>Robbie Hoffner<br />
Founder &amp; Principal<br />
Pro Forma Finance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher, blog commenting service</title>
		<link>http://blog.crowdspring.com/2009/09/10-thoughts-for-small-businesses-and-startups-on-financial-modeling/comment-page-1/#comment-1861</link>
		<dc:creator>Christopher, blog commenting service</dc:creator>
		<pubDate>Tue, 29 Sep 2009 11:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2444#comment-1861</guid>
		<description>It would be a good idea for small technology firms, especially start-ups, to calculate the total cost of ownership (TCO) and the prospects they have for generating income before they make ventures.</description>
		<content:encoded><![CDATA[<p>It would be a good idea for small technology firms, especially start-ups, to calculate the total cost of ownership (TCO) and the prospects they have for generating income before they make ventures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher, blog commenting s</title>
		<link>http://blog.crowdspring.com/2009/09/10-thoughts-for-small-businesses-and-startups-on-financial-modeling/comment-page-1/#comment-5819</link>
		<dc:creator>Christopher, blog commenting s</dc:creator>
		<pubDate>Tue, 29 Sep 2009 11:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2444#comment-5819</guid>
		<description>It would be a good idea for small technology firms, especially start-ups, to calculate the total cost of ownership (TCO) and the prospects they have for generating income before they make ventures.</description>
		<content:encoded><![CDATA[<p>It would be a good idea for small technology firms, especially start-ups, to calculate the total cost of ownership (TCO) and the prospects they have for generating income before they make ventures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Runescape Range Pure Guide &#124; Play Computer Games Online</title>
		<link>http://blog.crowdspring.com/2009/09/10-thoughts-for-small-businesses-and-startups-on-financial-modeling/comment-page-1/#comment-1860</link>
		<dc:creator>Runescape Range Pure Guide &#124; Play Computer Games Online</dc:creator>
		<pubDate>Tue, 29 Sep 2009 07:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2444#comment-1860</guid>
		<description>[...] 10 thoughts for small businesses and startups on financial modeling (crowdspring.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 thoughts for small businesses and startups on financial modeling (crowdspring.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.crowdspring.com/2009/09/10-thoughts-for-small-businesses-and-startups-on-financial-modeling/comment-page-1/#comment-1859</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2444#comment-1859</guid>
		<description>@Christi - thanks for the note and the comments! You are absolutely right: take your time, do your research, and be as thorough as you can. In the long run, your homework and preparation will pay off. Good luck with the new venture!</description>
		<content:encoded><![CDATA[<p>@Christi &#8211; thanks for the note and the comments! You are absolutely right: take your time, do your research, and be as thorough as you can. In the long run, your homework and preparation will pay off. Good luck with the new venture!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 thoughts for small businesses and startups on financial &#8230; PV online</title>
		<link>http://blog.crowdspring.com/2009/09/10-thoughts-for-small-businesses-and-startups-on-financial-modeling/comment-page-1/#comment-1858</link>
		<dc:creator>10 thoughts for small businesses and startups on financial &#8230; PV online</dc:creator>
		<pubDate>Mon, 28 Sep 2009 18:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2444#comment-1858</guid>
		<description>[...] more here:  10 thoughts for small businesses and startups on financial &#8230;          By admin &#124; category: present value &#124; tags: business, cash-flows, correct-ways, [...]</description>
		<content:encoded><![CDATA[<p>[...] more here:  10 thoughts for small businesses and startups on financial &#8230;          By admin | category: present value | tags: business, cash-flows, correct-ways, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christi</title>
		<link>http://blog.crowdspring.com/2009/09/10-thoughts-for-small-businesses-and-startups-on-financial-modeling/comment-page-1/#comment-1856</link>
		<dc:creator>Christi</dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2444#comment-1856</guid>
		<description>Starting to get intot he meat and potatoes of my small shop.  It&#039;s scary to think it might not work and am so tempted to just start and see what happens.  Hopped over here just for some voice of reason cause I knew you&#039;d have something grounding to say.  Thanks! Anything worth having is worth waiting/working towards. Also, thanks for all your practical help, too.  Much appreciated!!</description>
		<content:encoded><![CDATA[<p>Starting to get intot he meat and potatoes of my small shop.  It&#8217;s scary to think it might not work and am so tempted to just start and see what happens.  Hopped over here just for some voice of reason cause I knew you&#8217;d have something grounding to say.  Thanks! Anything worth having is worth waiting/working towards. Also, thanks for all your practical help, too.  Much appreciated!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christi</title>
		<link>http://blog.crowdspring.com/2009/09/10-thoughts-for-small-businesses-and-startups-on-financial-modeling/comment-page-1/#comment-5818</link>
		<dc:creator>Christi</dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2444#comment-5818</guid>
		<description>Starting to get intot he meat and potatoes of my small shop.  It&#039;s scary to think it might not work and am so tempted to just start and see what happens.  Hopped over here just for some voice of reason cause I knew you&#039;d have something grounding to say.  Thanks! Anything worth having is worth waiting/working towards. Also, thanks for all your practical help, too.  Much appreciated!!</description>
		<content:encoded><![CDATA[<p>Starting to get intot he meat and potatoes of my small shop.  It&#8217;s scary to think it might not work and am so tempted to just start and see what happens.  Hopped over here just for some voice of reason cause I knew you&#8217;d have something grounding to say.  Thanks! Anything worth having is worth waiting/working towards. Also, thanks for all your practical help, too.  Much appreciated!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for 10 thoughts for small businesses and startups on financial modeling — crowdSPRING Blog [crowdspring.com] on Topsy.com</title>
		<link>http://blog.crowdspring.com/2009/09/10-thoughts-for-small-businesses-and-startups-on-financial-modeling/comment-page-1/#comment-1855</link>
		<dc:creator>Twitter Trackbacks for 10 thoughts for small businesses and startups on financial modeling — crowdSPRING Blog [crowdspring.com] on Topsy.com</dc:creator>
		<pubDate>Mon, 28 Sep 2009 11:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2444#comment-1855</guid>
		<description>[...] 10 thoughts for small businesses and startups on financial modeling — crowdSPRING Blog  blog.crowdspring.com/2009/09/28/10-thoughts-for-small-businesses-and-startups-on-financial-modeling &#8211; view page &#8211; cached  ← Twitter Link Roundup #13 - Design, Small Business, Social Media And More &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 thoughts for small businesses and startups on financial modeling — crowdSPRING Blog  blog.crowdspring.com/2009/09/28/10-thoughts-for-small-businesses-and-startups-on-financial-modeling &ndash; view page &ndash; cached  ← Twitter Link Roundup #13 &#8211; Design, Small Business, Social Media And More &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Startup Revenue Models</title>
		<link>http://blog.crowdspring.com/2009/09/10-thoughts-for-small-businesses-and-startups-on-financial-modeling/comment-page-1/#comment-1854</link>
		<dc:creator>Startup Revenue Models</dc:creator>
		<pubDate>Mon, 28 Sep 2009 11:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2444#comment-1854</guid>
		<description>[...] If you&#8217;re interested in more details about building a financial model, I encourage you to read Mike Samson&#8217;s post in the crowdSPRING blog &#8211; 10 thoughts for small businesses and startups on financial modeling. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re interested in more details about building a financial model, I encourage you to read Mike Samson&#8217;s post in the crowdSPRING blog &#8211; 10 thoughts for small businesses and startups on financial modeling. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today&#8217;s Startup and Entrepreneurial Updates &#124; CenterNetworks</title>
		<link>http://blog.crowdspring.com/2009/09/10-thoughts-for-small-businesses-and-startups-on-financial-modeling/comment-page-1/#comment-1853</link>
		<dc:creator>Today&#8217;s Startup and Entrepreneurial Updates &#124; CenterNetworks</dc:creator>
		<pubDate>Mon, 28 Sep 2009 11:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=2444#comment-1853</guid>
		<description>[...] 10 thoughts for small businesses and startups on financial modeling &#8211; CrowdSpring [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 thoughts for small businesses and startups on financial modeling &#8211; CrowdSpring [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 454/455 objects using disk: basic

Served from: blog.crowdspring.com @ 2012-02-16 08:49:32 -->
