<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Logo Design Tutorial &#8211; Designing The Qlicks Logo</title>
	<atom:link href="http://blog.crowdspring.com/2008/09/logo-design-tutorial-designing-the-qlicks-logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crowdspring.com/2008/09/logo-design-tutorial-designing-the-qlicks-logo/</link>
	<description>crowdSPRING&#039;s blog about design, digital creativity, business strategy, and more.</description>
	<lastBuildDate>Tue, 14 Feb 2012 21:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: dimah</title>
		<link>http://blog.crowdspring.com/2008/09/logo-design-tutorial-designing-the-qlicks-logo/comment-page-1/#comment-9182</link>
		<dc:creator>dimah</dc:creator>
		<pubDate>Tue, 27 Dec 2011 04:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=344#comment-9182</guid>
		<description>&quot;Now it was time to add the name to the sybol&quot;? No such word unless the author means &quot;symbol&quot;!

First rule of creating logo tutorial is to type each letter carefully and spell check afterwards :)

just some logo humor but great article!

h~</description>
		<content:encoded><![CDATA[<p>&#8220;Now it was time to add the name to the sybol&#8221;? No such word unless the author means &#8220;symbol&#8221;!</p>
<p>First rule of creating logo tutorial is to type each letter carefully and spell check afterwards <img src='http://blog.crowdspring.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>just some logo humor but great article!</p>
<p>h~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scarletwisker</title>
		<link>http://blog.crowdspring.com/2008/09/logo-design-tutorial-designing-the-qlicks-logo/comment-page-1/#comment-7914</link>
		<dc:creator>Scarletwisker</dc:creator>
		<pubDate>Sat, 09 Jul 2011 07:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=344#comment-7914</guid>
		<description>Thanks for the help! I think your process will save me a lot of time in the future! I also loved the way your creative thoughts went into the Qlicks project; I would have chosen your design too!</description>
		<content:encoded><![CDATA[<p>Thanks for the help! I think your process will save me a lot of time in the future! I also loved the way your creative thoughts went into the Qlicks project; I would have chosen your design too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Bhattacharya</title>
		<link>http://blog.crowdspring.com/2008/09/logo-design-tutorial-designing-the-qlicks-logo/comment-page-1/#comment-7774</link>
		<dc:creator>Rahul Bhattacharya</dc:creator>
		<pubDate>Fri, 20 May 2011 00:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=344#comment-7774</guid>
		<description>Thank you so much for this kind help.
</description>
		<content:encoded><![CDATA[<p>Thank you so much for this kind help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnett73</title>
		<link>http://blog.crowdspring.com/2008/09/logo-design-tutorial-designing-the-qlicks-logo/comment-page-1/#comment-6757</link>
		<dc:creator>Arnett73</dc:creator>
		<pubDate>Tue, 09 Nov 2010 15:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=344#comment-6757</guid>
		<description>Defently this was important to take a look at - it starts to give me an idea on were to start first. It has been a few years from the tim I was in school. Thanks so much..</description>
		<content:encoded><![CDATA[<p>Defently this was important to take a look at &#8211; it starts to give me an idea on were to start first. It has been a few years from the tim I was in school. Thanks so much..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Weninger</title>
		<link>http://blog.crowdspring.com/2008/09/logo-design-tutorial-designing-the-qlicks-logo/comment-page-1/#comment-6513</link>
		<dc:creator>Thomas Weninger</dc:creator>
		<pubDate>Wed, 08 Sep 2010 22:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=344#comment-6513</guid>
		<description>Thank you for the nice tutorial, although my approach is pretty the same as yours, it is always helpful to find one&#039;s methods acknowledged through others ; )</description>
		<content:encoded><![CDATA[<p>Thank you for the nice tutorial, although my approach is pretty the same as yours, it is always helpful to find one&#8217;s methods acknowledged through others ; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chipiks</title>
		<link>http://blog.crowdspring.com/2008/09/logo-design-tutorial-designing-the-qlicks-logo/comment-page-1/#comment-6505</link>
		<dc:creator>Chipiks</dc:creator>
		<pubDate>Mon, 06 Sep 2010 09:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=344#comment-6505</guid>
		<description>Thanks for the help!</description>
		<content:encoded><![CDATA[<p>Thanks for the help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura</title>
		<link>http://blog.crowdspring.com/2008/09/logo-design-tutorial-designing-the-qlicks-logo/comment-page-1/#comment-4284</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Fri, 23 Jul 2010 22:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=344#comment-4284</guid>
		<description>Thank you great tutorial and great input. It gave me an idea or two.  :)</description>
		<content:encoded><![CDATA[<p>Thank you great tutorial and great input. It gave me an idea or two.  <img src='http://blog.crowdspring.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura</title>
		<link>http://blog.crowdspring.com/2008/09/logo-design-tutorial-designing-the-qlicks-logo/comment-page-1/#comment-5583</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Fri, 23 Jul 2010 22:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=344#comment-5583</guid>
		<description>Thank you great tutorial and great input. It gave me an idea or two.  :)</description>
		<content:encoded><![CDATA[<p>Thank you great tutorial and great input. It gave me an idea or two.  <img src='http://blog.crowdspring.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pavan</title>
		<link>http://blog.crowdspring.com/2008/09/logo-design-tutorial-designing-the-qlicks-logo/comment-page-1/#comment-3972</link>
		<dc:creator>pavan</dc:creator>
		<pubDate>Wed, 30 Jun 2010 11:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=344#comment-3972</guid>
		<description>a heartful tanx frm me..u really helped me</description>
		<content:encoded><![CDATA[<p>a heartful tanx frm me..u really helped me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pavan</title>
		<link>http://blog.crowdspring.com/2008/09/logo-design-tutorial-designing-the-qlicks-logo/comment-page-1/#comment-5582</link>
		<dc:creator>pavan</dc:creator>
		<pubDate>Wed, 30 Jun 2010 11:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=344#comment-5582</guid>
		<description>a heartful tanx frm me..u really helped me</description>
		<content:encoded><![CDATA[<p>a heartful tanx frm me..u really helped me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheri1978</title>
		<link>http://blog.crowdspring.com/2008/09/logo-design-tutorial-designing-the-qlicks-logo/comment-page-1/#comment-3682</link>
		<dc:creator>sheri1978</dc:creator>
		<pubDate>Thu, 03 Jun 2010 18:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=344#comment-3682</guid>
		<description>Very well designed.  Thanks for sharing your work!  :-)</description>
		<content:encoded><![CDATA[<p>Very well designed.  Thanks for sharing your work!  <img src='http://blog.crowdspring.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheri1978</title>
		<link>http://blog.crowdspring.com/2008/09/logo-design-tutorial-designing-the-qlicks-logo/comment-page-1/#comment-5581</link>
		<dc:creator>sheri1978</dc:creator>
		<pubDate>Thu, 03 Jun 2010 18:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=344#comment-5581</guid>
		<description>Very well designed.  Thanks for sharing your work!  :-)</description>
		<content:encoded><![CDATA[<p>Very well designed.  Thanks for sharing your work!  <img src='http://blog.crowdspring.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serena</title>
		<link>http://blog.crowdspring.com/2008/09/logo-design-tutorial-designing-the-qlicks-logo/comment-page-1/#comment-3615</link>
		<dc:creator>Serena</dc:creator>
		<pubDate>Tue, 25 May 2010 08:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=344#comment-3615</guid>
		<description>hey, this is awesome and clear to follow. thank you so much:-)</description>
		<content:encoded><![CDATA[<p>hey, this is awesome and clear to follow. thank you so much:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serena</title>
		<link>http://blog.crowdspring.com/2008/09/logo-design-tutorial-designing-the-qlicks-logo/comment-page-1/#comment-5580</link>
		<dc:creator>Serena</dc:creator>
		<pubDate>Tue, 25 May 2010 08:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=344#comment-5580</guid>
		<description>hey, this is awesome and clear to follow. thank you so much:-)</description>
		<content:encoded><![CDATA[<p>hey, this is awesome and clear to follow. thank you so much:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyrus</title>
		<link>http://blog.crowdspring.com/2008/09/logo-design-tutorial-designing-the-qlicks-logo/comment-page-1/#comment-3308</link>
		<dc:creator>cyrus</dc:creator>
		<pubDate>Fri, 16 Apr 2010 09:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=344#comment-3308</guid>
		<description>these logos are looking so amazing.</description>
		<content:encoded><![CDATA[<p>these logos are looking so amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyrus</title>
		<link>http://blog.crowdspring.com/2008/09/logo-design-tutorial-designing-the-qlicks-logo/comment-page-1/#comment-5579</link>
		<dc:creator>cyrus</dc:creator>
		<pubDate>Fri, 16 Apr 2010 09:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=344#comment-5579</guid>
		<description>these logos are looking so amazing.</description>
		<content:encoded><![CDATA[<p>these logos are looking so amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claudia</title>
		<link>http://blog.crowdspring.com/2008/09/logo-design-tutorial-designing-the-qlicks-logo/comment-page-1/#comment-2873</link>
		<dc:creator>claudia</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=344#comment-2873</guid>
		<description>Now i understand many things about designing. Thanks to you!!
regards from guatemala</description>
		<content:encoded><![CDATA[<p>Now i understand many things about designing. Thanks to you!!<br />
regards from guatemala</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claudia</title>
		<link>http://blog.crowdspring.com/2008/09/logo-design-tutorial-designing-the-qlicks-logo/comment-page-1/#comment-5578</link>
		<dc:creator>claudia</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=344#comment-5578</guid>
		<description>Now i understand many things about designing. Thanks to you!!
regards from guatemala</description>
		<content:encoded><![CDATA[<p>Now i understand many things about designing. Thanks to you!!<br />
regards from guatemala</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://blog.crowdspring.com/2008/09/logo-design-tutorial-designing-the-qlicks-logo/comment-page-1/#comment-325</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Fri, 23 Oct 2009 05:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=344#comment-325</guid>
		<description>This is pretty straight fwd and clear to follow.  Since I&#039;m new at this, I&#039;m always looking for either better questions or better ways to ask questions of clients?  Do you find that most questions needed resemble those found in creating a business plan?  If anyone knows more thought-provoking Qs to ask clients, please feel free to share...

@TreoBenny - I&#039;m the same way.  I need to turn my head in order to refresh my approach, even if I think the first approach is awesome.

- JP</description>
		<content:encoded><![CDATA[<p>This is pretty straight fwd and clear to follow.  Since I&#8217;m new at this, I&#8217;m always looking for either better questions or better ways to ask questions of clients?  Do you find that most questions needed resemble those found in creating a business plan?  If anyone knows more thought-provoking Qs to ask clients, please feel free to share&#8230;</p>
<p>@TreoBenny &#8211; I&#8217;m the same way.  I need to turn my head in order to refresh my approach, even if I think the first approach is awesome.</p>
<p>- JP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://blog.crowdspring.com/2008/09/logo-design-tutorial-designing-the-qlicks-logo/comment-page-1/#comment-5577</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Fri, 23 Oct 2009 05:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=344#comment-5577</guid>
		<description>This is pretty straight fwd and clear to follow.  Since I&#039;m new at this, I&#039;m always looking for either better questions or better ways to ask questions of clients?  Do you find that most questions needed resemble those found in creating a business plan?  If anyone knows more thought-provoking Qs to ask clients, please feel free to share...

@TreoBenny - I&#039;m the same way.  I need to turn my head in order to refresh my approach, even if I think the first approach is awesome.

- JP</description>
		<content:encoded><![CDATA[<p>This is pretty straight fwd and clear to follow.  Since I&#8217;m new at this, I&#8217;m always looking for either better questions or better ways to ask questions of clients?  Do you find that most questions needed resemble those found in creating a business plan?  If anyone knows more thought-provoking Qs to ask clients, please feel free to share&#8230;</p>
<p>@TreoBenny &#8211; I&#8217;m the same way.  I need to turn my head in order to refresh my approach, even if I think the first approach is awesome.</p>
<p>- JP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elleyena</title>
		<link>http://blog.crowdspring.com/2008/09/logo-design-tutorial-designing-the-qlicks-logo/comment-page-1/#comment-324</link>
		<dc:creator>Elleyena</dc:creator>
		<pubDate>Fri, 28 Aug 2009 13:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=344#comment-324</guid>
		<description>Thank you for this tutorial. I always love to get the insight of a designer, it is very helpful as a student.</description>
		<content:encoded><![CDATA[<p>Thank you for this tutorial. I always love to get the insight of a designer, it is very helpful as a student.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EMMeyers</title>
		<link>http://blog.crowdspring.com/2008/09/logo-design-tutorial-designing-the-qlicks-logo/comment-page-1/#comment-323</link>
		<dc:creator>EMMeyers</dc:creator>
		<pubDate>Thu, 20 Aug 2009 23:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=344#comment-323</guid>
		<description>This is beautifully laid out, even a non-designer would understand the process by reading your tutorial.  I would think that by showing a prospective client your methods would help them better understand how their ideas are perceived.  Bravo!</description>
		<content:encoded><![CDATA[<p>This is beautifully laid out, even a non-designer would understand the process by reading your tutorial.  I would think that by showing a prospective client your methods would help them better understand how their ideas are perceived.  Bravo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryanwboyles</title>
		<link>http://blog.crowdspring.com/2008/09/logo-design-tutorial-designing-the-qlicks-logo/comment-page-1/#comment-322</link>
		<dc:creator>ryanwboyles</dc:creator>
		<pubDate>Sat, 20 Jun 2009 02:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=344#comment-322</guid>
		<description>I admire the structure you apply to graphic design. You have it down to a science! Creating a relationship with a potential client seems to be very important. This article was very helpful. Thank you for taking the time to explain your system.</description>
		<content:encoded><![CDATA[<p>I admire the structure you apply to graphic design. You have it down to a science! Creating a relationship with a potential client seems to be very important. This article was very helpful. Thank you for taking the time to explain your system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sensi6785</title>
		<link>http://blog.crowdspring.com/2008/09/logo-design-tutorial-designing-the-qlicks-logo/comment-page-1/#comment-321</link>
		<dc:creator>sensi6785</dc:creator>
		<pubDate>Wed, 03 Jun 2009 13:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=344#comment-321</guid>
		<description>And ...now that my friends that is the meaning of being a designer, the anthem we should all follow till death do us part, the air we breathe and call designing. Hey thanx crowdspring and even though I have not come in first on a design, I really have fun and this activity bring out the hidden effects of designing in myself and i hope everyone. This is all i do with my time.  I love everyone on the design floor. IIght time to go to work, meet me on the floor...</description>
		<content:encoded><![CDATA[<p>And &#8230;now that my friends that is the meaning of being a designer, the anthem we should all follow till death do us part, the air we breathe and call designing. Hey thanx crowdspring and even though I have not come in first on a design, I really have fun and this activity bring out the hidden effects of designing in myself and i hope everyone. This is all i do with my time.  I love everyone on the design floor. IIght time to go to work, meet me on the floor&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chel</title>
		<link>http://blog.crowdspring.com/2008/09/logo-design-tutorial-designing-the-qlicks-logo/comment-page-1/#comment-320</link>
		<dc:creator>chel</dc:creator>
		<pubDate>Thu, 21 May 2009 02:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdspring.com/?p=344#comment-320</guid>
		<description>Thank you
 It&#039;s nice to see another designer&#039;s progress...and it&#039;s not often that you have the opportunity.
This was very helpful.
Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Thank you<br />
 It&#8217;s nice to see another designer&#8217;s progress&#8230;and it&#8217;s not often that you have the opportunity.<br />
This was very helpful.<br />
Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 549/550 objects using disk: basic

Served from: blog.crowdspring.com @ 2012-02-16 00:29:20 -->
